<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:podcast="https://podcastindex.org/namespace/1.0" xmlns:media="http://search.yahoo.com/mrss/" version="2.0"><channel><title>The Talking Point by LPL Financial</title><link>https://www.spreaker.com/podcast/the-talking-point-by-lpl-financial--5519609</link><description><![CDATA[Please join Quincy Krosby, Chief Equity Strategist at LPL Research, on Mondays for "The Talking Point." podcast, available on the LPL Resource Center later today. With only a 10-15 minute investment of your time, you’ll walk away with at least three strong market talking points to start your week.]]></description><atom:link href="https://www.spreaker.com/show/5519609/episodes/feed" rel="self" type="application/rss+xml"/><language>en</language><category>Business</category><copyright>Copyright LPL Financial</copyright><image><url>https://d3wo5wojvuv7l.cloudfront.net/t_rss_itunes_square_1400/images.spreaker.com/original/8a03b4e8f2692b5f377b2ebbd268bdb9.jpg</url><title>The Talking Point by LPL Financial</title><link>https://www.spreaker.com/podcast/the-talking-point-by-lpl-financial--5519609</link></image><lastBuildDate>Mon, 02 Dec 2024 16:25:01 +0000</lastBuildDate><itunes:author>LPL Financial</itunes:author><itunes:owner><itunes:name>LPL Financial</itunes:name><itunes:email>feeds@spreaker.com</itunes:email></itunes:owner><itunes:image href="https://d3wo5wojvuv7l.cloudfront.net/t_rss_itunes_square_1400/images.spreaker.com/original/8a03b4e8f2692b5f377b2ebbd268bdb9.jpg"/><itunes:subtitle>Please join Quincy Krosby, Chief Equity Strategist at LPL Research, on Mondays for "The Talking Point." podcast, available on the LPL Resource Center later today. With only a 10-15 minute investment of your time, you’ll walk away with at least three...</itunes:subtitle><itunes:summary><![CDATA[Please join Quincy Krosby, Chief Equity Strategist at LPL Research, on Mondays for "The Talking Point." podcast, available on the LPL Resource Center later today. With only a 10-15 minute investment of your time, you’ll walk away with at least three strong market talking points to start your week.]]></itunes:summary><itunes:category text="Business"/><itunes:explicit>clean</itunes:explicit><itunes:type>episodic</itunes:type><item><title>Key Payroll Data, Fed’s Beige Book, and Fed Chair Powell Comments | LPL The Talking Point</title><link>https://www.spreaker.com/episode/key-payroll-data-fed-s-beige-book-and-fed-chair-powell-comments-lpl-the-talking-point--63105166</link><description><![CDATA[LPL’s Chief Global Strategist, Dr. Quincy Krosby, highlights a busy market week with key payroll data, the Fed’s Beige Book release, and Fed Chair Powell’s comments.<br /><br />Tracking: #665251 <br />]]></description><guid isPermaLink="false">https://api.spreaker.com/episode/63105166</guid><pubDate>Mon, 02 Dec 2024 16:24:32 +0000</pubDate><enclosure url="https://api.spreaker.com/download/episode/63105166/talking_point_24_12_2_podcast.mp3" length="22197461" type="audio/mpeg"/><itunes:author>LPL Financial</itunes:author><itunes:subtitle>LPL’s Chief Global Strategist, Dr. Quincy Krosby, highlights a busy market week with key payroll data, the Fed’s Beige Book release, and Fed Chair Powell’s comments.

Tracking: #665251 </itunes:subtitle><itunes:summary><![CDATA[LPL’s Chief Global Strategist, Dr. Quincy Krosby, highlights a busy market week with key payroll data, the Fed’s Beige Book release, and Fed Chair Powell’s comments.<br /><br />Tracking: #665251 <br />]]></itunes:summary><itunes:duration>924</itunes:duration><itunes:explicit>clean</itunes:explicit><itunes:image href="https://d3wo5wojvuv7l.cloudfront.net/t_rss_itunes_square_1400/images.spreaker.com/original/8a03b4e8f2692b5f377b2ebbd268bdb9.jpg"/><itunes:episodeType>full</itunes:episodeType></item><item><title>Market Reaction to the Dollar, Fed Minutes and PCE Data | LPL The Talking Point</title><link>https://www.spreaker.com/episode/market-reaction-to-the-dollar-fed-minutes-and-pce-data-lpl-the-talking-point--63002366</link><description><![CDATA[Dr. Quincy Krosby, Chief Global Strategist at LPL Financial, highlights a strong opening for the markets based on lower Treasury yields and U.S. dollar, the odds of a Fed rate cut, and the potential impact of tariffs.<br /><br />Tracking #: 663196]]></description><guid isPermaLink="false">https://api.spreaker.com/episode/63002366</guid><pubDate>Mon, 25 Nov 2024 16:10:34 +0000</pubDate><enclosure url="https://api.spreaker.com/download/episode/63002366/talking_point_11_25_24_podcast.mp3" length="25055594" type="audio/mpeg"/><itunes:author>LPL Financial</itunes:author><itunes:subtitle>Dr. Quincy Krosby, Chief Global Strategist at LPL Financial, highlights a strong opening for the markets based on lower Treasury yields and U.S. dollar, the odds of a Fed rate cut, and the potential impact of tariffs.

Tracking #: 663196</itunes:subtitle><itunes:summary><![CDATA[Dr. Quincy Krosby, Chief Global Strategist at LPL Financial, highlights a strong opening for the markets based on lower Treasury yields and U.S. dollar, the odds of a Fed rate cut, and the potential impact of tariffs.<br /><br />Tracking #: 663196]]></itunes:summary><itunes:duration>1042</itunes:duration><itunes:explicit>clean</itunes:explicit><itunes:image href="https://d3wo5wojvuv7l.cloudfront.net/t_rss_itunes_square_1400/images.spreaker.com/original/8a03b4e8f2692b5f377b2ebbd268bdb9.jpg"/><itunes:episodeType>full</itunes:episodeType></item><item><title>Housing-Related Data, Key Earnings Releases and Heavy Fed Speaker Calendar | LPL The Talking Point</title><link>https://www.spreaker.com/episode/housing-related-data-key-earnings-releases-and-heavy-fed-speaker-calendar-lpl-the-talking-point--62789853</link><description><![CDATA[LPL’s Chief Global Strategist, Dr. Quincy Krosby, discusses the housing market, mortgage rates, upcoming Fed speakers, and economic indicators.<br /><br />Tracking #: 659124]]></description><guid isPermaLink="false">https://api.spreaker.com/episode/62789853</guid><pubDate>Mon, 18 Nov 2024 17:07:23 +0000</pubDate><enclosure url="https://api.spreaker.com/download/episode/62789853/hosuing_related_data_key_earnings_releases_and_heavy_fed_speaker_calendar_lpl_the_talking_point.mp3" length="25083043" type="audio/mpeg"/><itunes:author>LPL Financial</itunes:author><itunes:subtitle>LPL’s Chief Global Strategist, Dr. Quincy Krosby, discusses the housing market, mortgage rates, upcoming Fed speakers, and economic indicators.

Tracking #: 659124</itunes:subtitle><itunes:summary><![CDATA[LPL’s Chief Global Strategist, Dr. Quincy Krosby, discusses the housing market, mortgage rates, upcoming Fed speakers, and economic indicators.<br /><br />Tracking #: 659124]]></itunes:summary><itunes:duration>1043</itunes:duration><itunes:explicit>clean</itunes:explicit><itunes:image href="https://d3wo5wojvuv7l.cloudfront.net/t_rss_itunes_square_1400/images.spreaker.com/original/8a03b4e8f2692b5f377b2ebbd268bdb9.jpg"/><itunes:episodeType>full</itunes:episodeType></item><item><title>Key Takeaways on Inflation, Fed Speakers, and Earnings Data | LPL The Talking Point</title><link>https://www.spreaker.com/episode/key-takeaways-on-inflation-fed-speakers-and-earnings-data-lpl-the-talking-point--62693078</link><description><![CDATA[Description: LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses inflation data releases, insights from Fed speakers, and the election impact on the market.<br /><br />Tracking: #656253]]></description><guid isPermaLink="false">https://api.spreaker.com/episode/62693078</guid><pubDate>Mon, 11 Nov 2024 16:48:00 +0000</pubDate><enclosure url="https://api.spreaker.com/download/episode/62693078/key_takeaways_on_inflation_fed_speakers_and_earnings_data_lpl_the_talking_point.mp3" length="18491508" type="audio/mpeg"/><itunes:author>LPL Financial</itunes:author><itunes:subtitle>Description: LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses inflation data releases, insights from Fed speakers, and the election impact on the market.

Tracking: #656253</itunes:subtitle><itunes:summary><![CDATA[Description: LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses inflation data releases, insights from Fed speakers, and the election impact on the market.<br /><br />Tracking: #656253]]></itunes:summary><itunes:duration>769</itunes:duration><itunes:explicit>clean</itunes:explicit><itunes:image href="https://d3wo5wojvuv7l.cloudfront.net/t_rss_itunes_square_1400/images.spreaker.com/original/8a03b4e8f2692b5f377b2ebbd268bdb9.jpg"/><itunes:episodeType>full</itunes:episodeType></item><item><title>Upcoming Election and Fed Meeting Highlight the Week | LPL The Talking Point</title><link>https://www.spreaker.com/episode/upcoming-election-and-fed-meeting-highlight-the-week-lpl-the-talking-point--62623732</link><description><![CDATA[LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses the upcoming Federal Reserve meeting, election implications, and earnings reports.<br /><br />Tracking: #653170 <br />]]></description><guid isPermaLink="false">https://api.spreaker.com/episode/62623732</guid><pubDate>Tue, 05 Nov 2024 15:21:42 +0000</pubDate><enclosure url="https://api.spreaker.com/download/episode/62623732/upcoming_election_and_fed_meeting_highlight_the_week_lpl_the_talking_point_v2.mp3" length="23382471" type="audio/mpeg"/><itunes:author>LPL Financial</itunes:author><itunes:subtitle>LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses the upcoming Federal Reserve meeting, election implications, and earnings reports.

Tracking: #653170 </itunes:subtitle><itunes:summary><![CDATA[LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses the upcoming Federal Reserve meeting, election implications, and earnings reports.<br /><br />Tracking: #653170 <br />]]></itunes:summary><itunes:duration>971</itunes:duration><itunes:explicit>clean</itunes:explicit><itunes:image href="https://d3wo5wojvuv7l.cloudfront.net/t_rss_itunes_square_1400/images.spreaker.com/original/8a03b4e8f2692b5f377b2ebbd268bdb9.jpg"/><itunes:episodeType>full</itunes:episodeType></item><item><title>MegaTech Earnings, Inflation, and Payroll Data Dominate | LPL The Talking Point</title><link>https://www.spreaker.com/episode/megatech-earnings-inflation-and-payroll-data-dominate-lpl-the-talking-point--62531127</link><description><![CDATA[LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses a packed week of earnings, key economic data, and geopolitical updates.<br /><br />Tracking: #650277<br />]]></description><guid isPermaLink="false">https://api.spreaker.com/episode/62531127</guid><pubDate>Mon, 28 Oct 2024 16:00:26 +0000</pubDate><enclosure url="https://api.spreaker.com/download/episode/62531127/talking_point_10_28_24_podcast.mp3" length="21775555" type="audio/mpeg"/><itunes:author>LPL Financial</itunes:author><itunes:subtitle>LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses a packed week of earnings, key economic data, and geopolitical updates.

Tracking: #650277</itunes:subtitle><itunes:summary><![CDATA[LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses a packed week of earnings, key economic data, and geopolitical updates.<br /><br />Tracking: #650277<br />]]></itunes:summary><itunes:duration>906</itunes:duration><itunes:explicit>clean</itunes:explicit><itunes:image href="https://d3wo5wojvuv7l.cloudfront.net/t_rss_itunes_square_1400/images.spreaker.com/original/8a03b4e8f2692b5f377b2ebbd268bdb9.jpg"/><itunes:episodeType>full</itunes:episodeType></item><item><title>Heavy Earnings Amid Geopolitical Strategy | LPL The Talking Point</title><link>https://www.spreaker.com/episode/heavy-earnings-amid-geopolitical-strategy-lpl-the-talking-point--62440886</link><description><![CDATA[LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses market movers such as Middle East tensions, Tesla earnings, and economic data.<br /><br />Tracking #: 647072<br />]]></description><guid isPermaLink="false">https://api.spreaker.com/episode/62440886</guid><pubDate>Mon, 21 Oct 2024 16:21:15 +0000</pubDate><enclosure url="https://api.spreaker.com/download/episode/62440886/heavy_earnings_amid_geopolitical_strategy_lpl_the_talking_point.mp3" length="16164364" type="audio/mpeg"/><itunes:author>LPL Financial</itunes:author><itunes:subtitle>LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses market movers such as Middle East tensions, Tesla earnings, and economic data.

Tracking #: 647072</itunes:subtitle><itunes:summary><![CDATA[LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses market movers such as Middle East tensions, Tesla earnings, and economic data.<br /><br />Tracking #: 647072<br />]]></itunes:summary><itunes:duration>671</itunes:duration><itunes:explicit>clean</itunes:explicit><itunes:image href="https://d3wo5wojvuv7l.cloudfront.net/t_rss_itunes_square_1400/images.spreaker.com/original/8a03b4e8f2692b5f377b2ebbd268bdb9.jpg"/><itunes:episodeType>full</itunes:episodeType></item><item><title>Earnings, Retail Sales and Housing Data | LPL The Talking Point</title><link>https://www.spreaker.com/episode/earnings-retail-sales-and-housing-data-lpl-the-talking-point--62361713</link><description><![CDATA[LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses Earnings, economic data, and geopolitical factors impacting markets.<br /><br />Tracking #: 644147 <br />]]></description><guid isPermaLink="false">https://api.spreaker.com/episode/62361713</guid><pubDate>Mon, 14 Oct 2024 16:19:37 +0000</pubDate><enclosure url="https://api.spreaker.com/download/episode/62361713/earnings_retail_sales_and_housing_data_lpl_the_talking_point.mp3" length="22083095" type="audio/mpeg"/><itunes:author>LPL Financial</itunes:author><itunes:subtitle>LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses Earnings, economic data, and geopolitical factors impacting markets.

Tracking #: 644147 </itunes:subtitle><itunes:summary><![CDATA[LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses Earnings, economic data, and geopolitical factors impacting markets.<br /><br />Tracking #: 644147 <br />]]></itunes:summary><itunes:duration>918</itunes:duration><itunes:explicit>clean</itunes:explicit><itunes:image href="https://d3wo5wojvuv7l.cloudfront.net/t_rss_itunes_square_1400/images.spreaker.com/original/8a03b4e8f2692b5f377b2ebbd268bdb9.jpg"/><itunes:episodeType>full</itunes:episodeType></item><item><title>Market Focused on Inflation Reports and Oil Prices | LPL The Talking Point</title><link>https://www.spreaker.com/episode/market-focused-on-inflation-reports-and-oil-prices-lpl-the-talking-point--62271075</link><description><![CDATA[LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses job growth, unemployment, inflation, and geopolitical risks impacting oil prices.<br /><br />Tracking: #641153 <br />]]></description><guid isPermaLink="false">https://api.spreaker.com/episode/62271075</guid><pubDate>Mon, 07 Oct 2024 15:41:06 +0000</pubDate><enclosure url="https://api.spreaker.com/download/episode/62271075/talking_point_10_7_24_podcast.mp3" length="19711375" type="audio/mpeg"/><itunes:author>LPL Financial</itunes:author><itunes:subtitle>LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses job growth, unemployment, inflation, and geopolitical risks impacting oil prices.

Tracking: #641153 </itunes:subtitle><itunes:summary><![CDATA[LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses job growth, unemployment, inflation, and geopolitical risks impacting oil prices.<br /><br />Tracking: #641153 <br />]]></itunes:summary><itunes:duration>820</itunes:duration><itunes:explicit>clean</itunes:explicit><itunes:image href="https://d3wo5wojvuv7l.cloudfront.net/t_rss_itunes_square_1400/images.spreaker.com/original/8a03b4e8f2692b5f377b2ebbd268bdb9.jpg"/><itunes:episodeType>full</itunes:episodeType></item><item><title>A Focus on Labor Market Reports and Fed Speakers | LPL The Talking Point</title><link>https://www.spreaker.com/episode/a-focus-on-labor-market-reports-and-fed-speakers-lpl-the-talking-point--62165387</link><description><![CDATA[LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses the upcoming earnings season, job market, and presidential election.<br /><br />Tracking: #637722<br />]]></description><guid isPermaLink="false">https://api.spreaker.com/episode/62165387</guid><pubDate>Mon, 30 Sep 2024 14:52:31 +0000</pubDate><enclosure url="https://api.spreaker.com/download/episode/62165387/a_focus_on_labor_market_reports_and_fed_speakers_lpl_the_talking_point.mp3" length="21706822" type="audio/mpeg"/><itunes:author>LPL Financial</itunes:author><itunes:subtitle>LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses the upcoming earnings season, job market, and presidential election.

Tracking: #637722</itunes:subtitle><itunes:summary><![CDATA[LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses the upcoming earnings season, job market, and presidential election.<br /><br />Tracking: #637722<br />]]></itunes:summary><itunes:duration>902</itunes:duration><itunes:explicit>clean</itunes:explicit><itunes:image href="https://d3wo5wojvuv7l.cloudfront.net/t_rss_itunes_square_1400/images.spreaker.com/original/8a03b4e8f2692b5f377b2ebbd268bdb9.jpg"/><itunes:episodeType>full</itunes:episodeType></item><item><title>This Week is Focused on Inflation | LPL The Talking Point</title><link>https://www.spreaker.com/episode/this-week-is-focused-on-inflation-lpl-the-talking-point--62082351</link><description><![CDATA[LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses the Federal Reserve's recent 50 basis point rate cut, its impact on the market, and upcoming economic data releases.<br /><br />Tracking #634006<br />]]></description><guid isPermaLink="false">https://api.spreaker.com/episode/62082351</guid><pubDate>Mon, 23 Sep 2024 20:08:55 +0000</pubDate><enclosure url="https://api.spreaker.com/download/episode/62082351/talking_point_9_23_24_podcast.mp3" length="20859231" type="audio/mpeg"/><itunes:author>LPL Financial</itunes:author><itunes:subtitle>LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses the Federal Reserve's recent 50 basis point rate cut, its impact on the market, and upcoming economic data releases.

Tracking #634006</itunes:subtitle><itunes:summary><![CDATA[LPL Financial’s Chief Global Strategist, Dr. Quincy Krosby, discusses the Federal Reserve's recent 50 basis point rate cut, its impact on the market, and upcoming economic data releases.<br /><br />Tracking #634006<br />]]></itunes:summary><itunes:duration>867</itunes:duration><itunes:explicit>clean</itunes:explicit><itunes:image href="https://d3wo5wojvuv7l.cloudfront.net/t_rss_itunes_square_1400/images.spreaker.com/original/8a03b4e8f2692b5f377b2ebbd268bdb9.jpg"/><itunes:episodeType>full</itunes:episodeType></item><item><title>It's All About the Fed | LPL The Talking Point</title><link>https://www.spreaker.com/episode/it-s-all-about-the-fed-lpl-the-talking-point--61853172</link><description><![CDATA[LPL’s Chief Global Strategist, Quincy Krosby, discusses market predictions for the Federal Reserve's upcoming rate cut decision and analyzes economic data.<br /><br />Tracking: #630422<br />]]></description><guid isPermaLink="false">https://api.spreaker.com/episode/61853172</guid><pubDate>Mon, 16 Sep 2024 17:46:20 +0000</pubDate><enclosure url="https://api.spreaker.com/download/episode/61853172/it_s_all_about_the_fed_lpl_the_talking_point.mp3" length="18355269" type="audio/mpeg"/><itunes:author>LPL Financial</itunes:author><itunes:subtitle>LPL’s Chief Global Strategist, Quincy Krosby, discusses market predictions for the Federal Reserve's upcoming rate cut decision and analyzes economic data.

Tracking: #630422</itunes:subtitle><itunes:summary><![CDATA[LPL’s Chief Global Strategist, Quincy Krosby, discusses market predictions for the Federal Reserve's upcoming rate cut decision and analyzes economic data.<br /><br />Tracking: #630422<br />]]></itunes:summary><itunes:duration>763</itunes:duration><itunes:explicit>clean</itunes:explicit><itunes:image href="https://d3wo5wojvuv7l.cloudfront.net/t_rss_itunes_square_1400/images.spreaker.com/original/8a03b4e8f2692b5f377b2ebbd268bdb9.jpg"/><itunes:episodeType>full</itunes:episodeType></item><item><title>Key Inflation Data This Week | LPL The Talking Point</title><link>https://www.spreaker.com/episode/key-inflation-data-this-week-lpl-the-talking-point--61313125</link><description><![CDATA[LPL’s Chief Global Strategist, Quincy Krosby, discusses the employment report and its impact on the Federal Reserve’s upcoming decision on interest rates.<b></b><br /><br />Tracking: #626600<br />]]></description><guid isPermaLink="false">https://api.spreaker.com/episode/61313125</guid><pubDate>Mon, 09 Sep 2024 18:24:35 +0000</pubDate><enclosure url="https://api.spreaker.com/download/episode/61313125/talking_point_9_924_podcast.mp3" length="30773176" type="audio/mpeg"/><itunes:author>LPL Financial</itunes:author><itunes:subtitle>LPL’s Chief Global Strategist, Quincy Krosby, discusses the employment report and its impact on the Federal Reserve’s upcoming decision on interest rates.

Tracking: #626600</itunes:subtitle><itunes:summary><![CDATA[LPL’s Chief Global Strategist, Quincy Krosby, discusses the employment report and its impact on the Federal Reserve’s upcoming decision on interest rates.<b></b><br /><br />Tracking: #626600<br />]]></itunes:summary><itunes:duration>1279</itunes:duration><itunes:explicit>clean</itunes:explicit><itunes:image href="https://d3wo5wojvuv7l.cloudfront.net/t_rss_itunes_square_1400/images.spreaker.com/original/8a03b4e8f2692b5f377b2ebbd268bdb9.jpg"/><itunes:episodeType>full</itunes:episodeType></item><item><title>Employment-Related Data Tops Markets Focus | LPL The Talking Point</title><link>https://www.spreaker.com/episode/employment-related-data-tops-markets-focus-lpl-the-talking-point--61253389</link><description><![CDATA[LPL’s Chief Global Strategist, Quincy Krosby, discusses the labor market, upcoming economic data releases, and their potential impact on the stock market.<br /><br />Tracking: #622892<br />]]></description><guid isPermaLink="false">https://api.spreaker.com/episode/61253389</guid><pubDate>Tue, 03 Sep 2024 16:55:47 +0000</pubDate><enclosure url="https://api.spreaker.com/download/episode/61253389/employment_related_data_tops_market_focus_lpl_the_talking_point.mp3" length="26435819" type="audio/mpeg"/><itunes:author>LPL Financial</itunes:author><itunes:subtitle>LPL’s Chief Global Strategist, Quincy Krosby, discusses the labor market, upcoming economic data releases, and their potential impact on the stock market.

Tracking: #622892</itunes:subtitle><itunes:summary><![CDATA[LPL’s Chief Global Strategist, Quincy Krosby, discusses the labor market, upcoming economic data releases, and their potential impact on the stock market.<br /><br />Tracking: #622892<br />]]></itunes:summary><itunes:duration>1100</itunes:duration><itunes:explicit>clean</itunes:explicit><itunes:image href="https://d3wo5wojvuv7l.cloudfront.net/t_rss_itunes_square_1400/images.spreaker.com/original/8a03b4e8f2692b5f377b2ebbd268bdb9.jpg"/><itunes:episodeType>full</itunes:episodeType></item><item><title>Market Focus is NVIDIA, PCE Inflation and 25 or 50 Basis Points | LPL The Talking Point</title><link>https://www.spreaker.com/episode/market-focus-is-nvidia-pce-inflation-and-25-or-50-basis-points-lpl-the-talking-point--61160811</link><description><![CDATA[LPL’s Chief Global Strategist, Quincy Krosby, discusses the potential impact of the Fed’s upcoming rate cut and the labor market’s influence on economic policy.<br /><br />Tracking: #619925<br />]]></description><guid isPermaLink="false">https://api.spreaker.com/episode/61160811</guid><pubDate>Mon, 26 Aug 2024 16:02:20 +0000</pubDate><enclosure url="https://api.spreaker.com/download/episode/61160811/market_focus_is_nvidia_pce_inflation_and_25_or_50_basis_points_lpl_the_talking_point.mp3" length="25970903" type="audio/mpeg"/><itunes:author>LPL Financial</itunes:author><itunes:subtitle>LPL’s Chief Global Strategist, Quincy Krosby, discusses the potential impact of the Fed’s upcoming rate cut and the labor market’s influence on economic policy.

Tracking: #619925</itunes:subtitle><itunes:summary><![CDATA[LPL’s Chief Global Strategist, Quincy Krosby, discusses the potential impact of the Fed’s upcoming rate cut and the labor market’s influence on economic policy.<br /><br />Tracking: #619925<br />]]></itunes:summary><itunes:duration>1080</itunes:duration><itunes:explicit>clean</itunes:explicit><itunes:image href="https://d3wo5wojvuv7l.cloudfront.net/t_rss_itunes_square_1400/images.spreaker.com/original/8a03b4e8f2692b5f377b2ebbd268bdb9.jpg"/><itunes:episodeType>full</itunes:episodeType></item><item><title>Front and Center Is Fed Chair Powell's Jackson Hole Message | LPL The Talking Point</title><link>https://www.spreaker.com/episode/front-and-center-is-fed-chair-powell-s-jackson-hole-message-lpl-the-talking-point--61082618</link><description><![CDATA[LPL’s Chief Global Strategist Quincy Krosby discusses how economic data and Federal Reserve communications could shape market expectations and monetary policy.<br /><br />Tracking: #617292<br />]]></description><guid isPermaLink="false">https://api.spreaker.com/episode/61082618</guid><pubDate>Mon, 19 Aug 2024 17:50:43 +0000</pubDate><enclosure url="https://api.spreaker.com/download/episode/61082618/front_and_center_is_fed_chair_powell_s_jackson_hole_message_lpl_the_talking_point.mp3" length="15018169" type="audio/mpeg"/><itunes:author>LPL Financial</itunes:author><itunes:subtitle>LPL’s Chief Global Strategist Quincy Krosby discusses how economic data and Federal Reserve communications could shape market expectations and monetary policy.

Tracking: #617292</itunes:subtitle><itunes:summary><![CDATA[LPL’s Chief Global Strategist Quincy Krosby discusses how economic data and Federal Reserve communications could shape market expectations and monetary policy.<br /><br />Tracking: #617292<br />]]></itunes:summary><itunes:duration>935</itunes:duration><itunes:explicit>clean</itunes:explicit><itunes:image href="https://d3wo5wojvuv7l.cloudfront.net/t_rss_itunes_square_1400/images.spreaker.com/original/8a03b4e8f2692b5f377b2ebbd268bdb9.jpg"/><itunes:episodeType>full</itunes:episodeType></item><item><title>Tough Week for Market as Selloff Continues | LPL The Talking Point</title><link>https://www.spreaker.com/episode/tough-week-for-market-as-selloff-continues-lpl-the-talking-point--60926332</link><description><![CDATA[Dr. Quincy Krosby, LPL Financial Chief Global Strategist, provides valuable insights into the current state of the financial market, the Federal Reserve's recent actions, and the impact of economic data.<br /> <br />Tracking #611077]]></description><guid isPermaLink="false">https://api.spreaker.com/episode/60926332</guid><pubDate>Mon, 05 Aug 2024 16:01:36 +0000</pubDate><enclosure url="https://api.spreaker.com/download/episode/60926332/talking_point_8_5_24_podcast.mp3" length="20546118" type="audio/mpeg"/><itunes:author>LPL Financial</itunes:author><itunes:subtitle>Dr. Quincy Krosby, LPL Financial Chief Global Strategist, provides valuable insights into the current state of the financial market, the Federal Reserve's recent actions, and the impact of economic data.
 
Tracking #611077</itunes:subtitle><itunes:summary><![CDATA[Dr. Quincy Krosby, LPL Financial Chief Global Strategist, provides valuable insights into the current state of the financial market, the Federal Reserve's recent actions, and the impact of economic data.<br /> <br />Tracking #611077]]></itunes:summary><itunes:duration>1280</itunes:duration><itunes:explicit>clean</itunes:explicit><itunes:image href="https://d3wo5wojvuv7l.cloudfront.net/t_rss_itunes_square_1400/images.spreaker.com/original/8a03b4e8f2692b5f377b2ebbd268bdb9.jpg"/><itunes:episodeType>full</itunes:episodeType></item><item><title>Big Tech Earnings and Important Fed Meeting Highlight the Week Ahead | LPL The Talking Point</title><link>https://www.spreaker.com/episode/big-tech-earnings-and-important-fed-meeting-highlight-the-week-ahead-lpl-the-talking-point--60847257</link><description><![CDATA[LPL’s Chief Global Strategist Quincy Krosby discusses the week ahead including big tech earnings, an important Fed meeting, and payroll report.<br /><br />Tracking: #608537]]></description><guid isPermaLink="false">https://api.spreaker.com/episode/60847257</guid><pubDate>Mon, 29 Jul 2024 14:32:15 +0000</pubDate><enclosure url="https://api.spreaker.com/download/episode/60847257/big_tech_earnings_and_important_fed_meeting_highlight_the_week_ahead_lpl_the_talking_point.mp3" length="17112478" type="audio/mpeg"/><itunes:author>LPL Financial</itunes:author><itunes:subtitle>LPL’s Chief Global Strategist Quincy Krosby discusses the week ahead including big tech earnings, an important Fed meeting, and payroll report.

Tracking: #608537</itunes:subtitle><itunes:summary><![CDATA[LPL’s Chief Global Strategist Quincy Krosby discusses the week ahead including big tech earnings, an important Fed meeting, and payroll report.<br /><br />Tracking: #608537]]></itunes:summary><itunes:duration>1066</itunes:duration><itunes:explicit>clean</itunes:explicit><itunes:image href="https://d3wo5wojvuv7l.cloudfront.net/t_rss_itunes_square_1400/images.spreaker.com/original/8a03b4e8f2692b5f377b2ebbd268bdb9.jpg"/><itunes:episodeType>full</itunes:episodeType></item><item><title>Politics, Earnings, and Key Inflation Data Dominate Headlines | LPL The Talking Point</title><link>https://www.spreaker.com/episode/politics-earnings-and-key-inflation-data-dominate-headlines-lpl-the-talking-point--60766740</link><description><![CDATA[Dr. Quincy Krosby, Chief Global Strategist at LPL Financial, shares insights on political instability, market volatility, small cap companies, AI profitability, and the labor market.<br /><br />Tracking #: 605447   ]]></description><guid isPermaLink="false">https://api.spreaker.com/episode/60766740</guid><pubDate>Mon, 22 Jul 2024 14:15:58 +0000</pubDate><enclosure url="https://api.spreaker.com/download/episode/60766740/politics_earnings_and_key_inflation_data_dominate_headlines_lpl_the_talking_point.mp3" length="17546085" type="audio/mpeg"/><itunes:author>LPL Financial</itunes:author><itunes:subtitle>Dr. Quincy Krosby, Chief Global Strategist at LPL Financial, shares insights on political instability, market volatility, small cap companies, AI profitability, and the labor market.

